Have a feature idea you'd love to see implemented? Let us know!
Back to OXY overview
- Stocks
- Energy
- NYSE: OXY
- Dividend
Occidental Petroleum's most recent dividend was on Sep 10, 2024 (ex-date) with a cash dividend payment of $0.22 per share. On an annualized basis, the company has a current payout of $0.84 per share. This brings the dividend yield to 1.51% based on its recent close price.
Key dates
- OXY last dividend date: Sep 10, 2024
Peer dividends: COP MRO HES XOM CVX DVN EOG APA WMB
OXY dividend stats
DPS
$0.84
Dividend yield
1.5%
Payout ratio
19.2%
vs. Energy sector
Dividend yield
4.32%
Payout ratio
49.2%
Dividend yield
What is Occidental Petroleum current dividend yield
Occidental Petroleum's dividend yield of 1.51% is below the Energy sector, the industry and its peers average. In comparison with its Energy sector average of 4.32%, Occidental Petroleum's dividend yield is 65% lower. Historically OXY's dividend yield has averaged at 3.9% in the last 5 years, which is higher than the current yield.
Dividend history
What is OXY dividend payout history and dates
Occidental Petroleum has been paying dividends since 1994. OXY has issued four quarterly dividends in the last twelve months. The annualized DPS has increased by 25% for the last year. And since the stock price has gone down by 9% from a year ago, the dividend yield has increased by 38%.
Recent dividends
Ex-date | Amount | Yield (TTM) |
---|---|---|
Sep 10, 2024 | $0.22 | 1.63% |
Jun 10, 2024 | $0.22 | 1.32% |
Mar 7, 2024 | $0.22 | 1.24% |
Dec 7, 2023 | $0.18 | 1.28% |
Sep 7, 2023 | $0.18 | 1.04% |
Jun 8, 2023 | $0.18 | 1.04% |
Mar 9, 2023 | $0.18 | 0.94% |
Dec 9, 2022 | $0.13 | 0.83% |
Sep 9, 2022 | $0.13 | 0.61% |
Jun 9, 2022 | $0.13 | 0.43% |
Mar 9, 2022 | $0.13 | 0.28% |
Dec 9, 2021 | $0.01 | 0.13% |
Sep 9, 2021 | $0.01 | 0.16% |
Jun 9, 2021 | $0.01 | 0.14% |
Mar 9, 2021 | $0.01 | 0.14% |
Dec 9, 2020 | $0.01 | 4.23% |
Sep 14, 2020 | $0.01 | 15.73% |
Jun 12, 2020 | $0.01 | 12.86% |
Mar 9, 2020 | $0.79 | 25.18% |
Dec 9, 2019 | $0.79 | 8.41% |
Sep 9, 2019 | $0.79 | 6.96% |
Jun 7, 2019 | $0.78 | 6.52% |
Mar 8, 2019 | $0.78 | 4.96% |
Dec 7, 2018 | $0.78 | 4.66% |
Sep 7, 2018 | $0.78 | 4.03% |
Jun 8, 2018 | $0.77 | 3.6% |
Mar 8, 2018 | $0.77 | 4.88% |
Dec 8, 2017 | $0.77 | 4.44% |
Sep 8, 2017 | $0.77 | 5.06% |
Jun 7, 2017 | $0.76 | 5.06% |
Mar 8, 2017 | $0.76 | 4.88% |
Dec 7, 2016 | $0.76 | 4.4% |
Sep 7, 2016 | $0.76 | 3.9% |
Jun 8, 2016 | $0.75 | 3.98% |
Mar 8, 2016 | $0.75 | 4.52% |
Dec 8, 2015 | $0.75 | 4.41% |
Sep 8, 2015 | $0.75 | 4.23% |
Jun 8, 2015 | $0.75 | 3.77% |
Mar 6, 2015 | $0.72 | 3.85% |
Occidental Petroleum dividend payout ratio
What is Occidental Petroleum dividend payout ratio compared to the sector
Payout ratio
Occidental Petroleum's payout ratio of 19.2% is below the Energy sector, the industry and its peers average. In comparison with its Energy sector average of 49.2%, Occidental Petroleum's payout ratio is 61% lower.
Total amount of dividends paid per financial year (from cash flow)
OXY dividend vs peer dividends
How does OXY dividend compare to its peers' dividends
Name | Dividend yield | DPS | Payout ratio |
---|---|---|---|
CVX Chevron Corp | 4.22% | $6.4 | 63.2% |
WMB Williams Companies Inc | 3.76% | $1.87 | 80.4% |
EOG Eog Resources Inc | 3.74% | $5.06 | 38.9% |
APA Apache Corp | 3.7% | $1 | 10.9% |
XOM Exxon Mobil Corp | 3.01% | $3.8 | 45.5% |
DVN Devon Energy Corp | 2.82% | $1.21 | 21.8% |
COP Conocophillips | 2.73% | $3.14 | 34.9% |
MRO Marathon Oil Corp | 1.51% | $0.44 | 17.1% |
OXY Occidental Petroleum Corp | 1.5% | $0.84 | 19.2% |
HES Hess Corp | 1.28% | $1.81 | 21% |
Frequently asked questions
Does Occidental Petroleum pay a dividend?
Yes, Occidental Petroleum has been paying dividends for the last 30 years.
When was OXY's last dividend?
Occidental Petroleum's last regular dividend was on Sep 10, 2024 (ex-date) with the amount of $0.22 per share.
How much dividend does Occidental Petroleum pay (per share)?
OXY has paid dividend of $0.84 per share in the last year.
What is Occidental Petroleum's dividend yield?
The current dividend yield of Occidental Petroleum is 1.51%.
How often does Occidental Petroleum pay dividends?
Occidental Petroleum pays dividends quarterly.
What is Occidental Petroleum's dividend payout ratio?
Occidental Petroleum's dividend payout ratio is 19.2%.
Does Occidental Petroleum pay a good dividend?
Occidental Petroleum's dividend yield is lower than the Energy sector average.
Special dividends are included in TTM DPS and yield. Data from and Sharadar.
© Copyright FullRatio 2024
- Terms and conditions
- Privacy policy